AquaSox Team Info
All-Time Roster
| SEARCH BY: | |
| Letter: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| PLAYER | YEARS PLAYED |
|---|---|
| Julio Ayala | 1996 |
| Lenny Ayres | 1990, 1991 |
| Jerry Amador | 1999 |
| Clark Anderson | 1993 |
| Craig Anderson | 1999 |
| James Apicella | 1994 |
| Carlos Arroyo | 2002 |
| Jose Amado | 1995 |
| Heath Altman | 1993 |
| Travis Allen | 2001 |
| Charles Alimena | 1990 |
| Jose Alguacil | 1994 |
| Maximo Aleys | 1989 |
| Rick Aldrete | 1987 |
| Audy Alcantara | 2003 |
| Juan Alcala | 1999, 1998, 1997 |
| Michael Adams | 1991 |
| Mike Abate | 1999 |
| Glenn Abraham | 1987 |
| Casey Abrams | 2003 |
| John Ackerman | 1984 |
| Nibaldo Acosta | 2003 |
| Nick Allen | 2005 |
| Oliver Arias | 2005 |
| David Asher | 2005 |
